Prices

Season overview and prices 2023, in EUR for Gammelgaard Feriecenter, Pilegaarden Ferieboliger and Annekset.

Off-season: 01.01 – 01.07
Mid-season: 06.08 – 26.08. 5-15 % off at 5-7 nights
High season: 01.07 – 05.08. 5-15 % at 5-7 nights

Find your price: Select Booking -> Select arrival and departure dates -> Select apartment type, and for some apartments also number of people.

Remember to empty your basket before moving on to the next apartment type.

Off-season Mid-season High season
Apartment type/days Sunday-Thursday Friday Saturday Per night for 1-4 nights Per night for 1-4 nights
A 50 (1+0) single 85,- 89,- 122,- N/A N/A
A 50/60 (2+2) bed + extra bed 102,- 116,- 150,- 150,- 177,-
A 50/60 extra bed all days 21,- 21,- 21,- 21,- 21,-
B 60 (4+0) 164,- 178,- 218,- 218,- 246,-
B 60 (2+0) 109,- 123,- 163,- 150,- 191,-
B 75 (4+1 child in bedroom) 178,- 191,- 218,- 218,- 260,-
B 85 (6+1 child in bedroom) 205,- 219,- 259,- 259,- 287,-
B 85 (4+3 children on bedloft) 205,- 219,- 259,- 259,- 287,-
B 75/85 extra bed for children 0,- 0,- 0,- 0,- 0,-
C 15 (1+0) single 61,- 68,- 81,- 75,- 81,-
C 15 (2+0) children 75,- 82,- 95,- 95,- 109,-
C 25 (2+2) children 89,- 95,- 108,- 108,- 122,-
D 110 (6+0) 246,- 260,- 287,- 287,- 342,-
D 110 (4+0) 191,- 205,- 232,- 232,- 287,-
D 110 (2+0) 123,- 136,- 163,- 163,- 232,-
D 85 (1+0) single 68,- 82,- 109,- N/A N/A
D 85 (2+0) 96,- 109,- 136,- 136,- 163,-

Annekset

9 bedrooms, 42 beds in total.

Price per night all year round: EUR 19,- per person.

Discount for 5-7 nights: 5-15%.

Minimum price for 18 people

Mandatory cleaning fee: DKK 260,-

Energy consumption EUR 0,60 per kWH, free firewood for stove.

Groups and school camps

Contact us. Big savings in selected weeks.