Prices
Season overview and prices 2025, in EUR for Pilegaarden Ferieboliger and Annekset.
Off-season: 01.01 – 01.07
Mid-season: 06.08 – 26.08. 5-15 % off at 5-7 nights
High season: 01.07 – 05.08. 5-15 % at 5-7 nights
Find your price: Select Booking -> Select arrival and departure dates -> Select apartment type, and for some apartments also number of people.
Remember to empty your basket before moving on to the next apartment type.
Off-season | Mid-season | High season | |||
---|---|---|---|---|---|
Apartment type/days | Sunday-Thursday | Friday | Saturday | Per night for 1-4 nights | Per night for 1-4 nights |
D 110 (6+0) | 246,- | 260,- | 287,- | 287,- | 342,- |
D 110 (4+0) | 191,- | 205,- | 232,- | 232,- | 287,- |
D 110 (2+0) | 123,- | 136,- | 163,- | 163,- | 232,- |
D 85 (1+0) single | 68,- | 82,- | 109,- | N/A | N/A |
D 85 (2+0) | 96,- | 109,- | 136,- | 136,- | 163,- |
D 85 (2+2) | 130,- | 141,- | 170,- | 170,- | 198,- |
Annekset
9 bedrooms, 42 beds in total.
Price per night all year round: EUR 19,- per person.
Discount for 5-7 nights: 5-15%.
Minimum price for 18 people
Mandatory cleaning fee: EUR 260,-
Energy consumption EUR 0,60 per kWH, free firewood for stove.
Groups and school camps
Contact us. Big savings in selected weeks.