Prices
Season overview and prices 2020, in EUR for Gammelgaard Feriecenter, Pilegaarden Ferieboliger and Annekset.
Off-season: 01.01 – 27.06 and 30.08 – 31.12
Mid-season: 28.06 – 04.07 and 01.08 – 27.08. 10-20 % off at 5-7 nights
High season: 05.07 – 01.08. 10-20 % at 5-7 nights
Find your price: Select Booking -> Select arrival and departure dates -> Select apartment type, and for some apartments also number of people.
Remember to empty your basket before moving on to the next apartment type.
Off-season | Mid-season | High season | |||
---|---|---|---|---|---|
Apartment type/days | Sunday-Thursday | Friday | Saturday | Per night for 1-4 nights | Per night for 1-4 nights |
A 50 (1+0) single | 55,- | 62,- | 109,- | N/A | N/A |
A 50/60 (2+2) bed + extra bed | 82,- | 96,- | 123,- | 123,- | 150,- |
A 50/60 extra bed all days | 17,- | 17,- | 17,- | 17,- | 17,- |
B 60 (4+0) | 130,- | 144,- | 177,- | 177,- | 205,- |
B 60 (2+0) | 89,- | 103,- | 136,- | 123,- | 164,- |
B 75 (4+1 child in bedroom) | 137,- | 151,- | 185,- | 177,- | 218,- |
B 85 (6+1 child in bedroom) | 164,- | 178,- | 185,- | 191,- | 260,- |
B 85 (4+3 children on bedloft) | 151,- | 164,- | 185,- | 177,- | 218,- |
B 75/85 extra bed all days | 14/10,- | 14/10,- | 14/10,- | 14/10,- | 14/10,- |
C 15 (1+0) single | 41,- | 48,- | 61,- | 68,- | 75,- |
C 15 (2+2) children | 62,- | 68,- | 82,- | 82,- | 95,- |
C 25 (2+2) children | 68,- | 75,- | 88,- | 102,- | 109,- |
D 110 (6+0) | 178,- | 192,- | 218,- | 218,- | 246,- |
D 110 (4+0) | 137,- | 151,- | 177,- | 177,- | 205,- |
D 110 (2+0) | 96,- | 110,- | 136,- | 136,- | 164,- |
D 85 (1+0) single | 55,- | 62,- | 109,- | N/A | N/A |
D 85 (2+0) | 82,- | 96,- | 123,- | 123,- | 150,- |
Annekset
9 bedrooms, 42 beds in total.
Price per night all year round: EUR 19,- per person.
Discount for 4-7 nights: 5-20%.
Minimum price for 18 people
Mandatory cleaning fee: EUR 260,-
Energy consumption EUR 0,50 per kWH, free firewood for stove.
Groups and school camps
Contact us. Big savings in selected weeks.